Business Segments and Customer Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
|
Segment Reporting Information [Line Items] | |||||||||||
Number of reportable operating segments | 4 | ||||||||||
Revenues | $ 471,638 | $ 546,755 | $ 580,762 | ||||||||
Operating income | 12,000 | 9,460 | 12,701 | 9,942 | 11,764 | 14,267 | 12,552 | 12,493 | 44,103 | 51,076 | 36,077 |
Interest (income) expense, net | 5,789 | 7,224 | 3,685 | ||||||||
Depreciation and amortization expense | 20,008 | 19,795 | 13,467 | ||||||||
Capital expenditures | 4,416 | 20,863 | 6,635 | ||||||||
Total assets | 380,529 | 410,211 | 380,529 | 410,211 | |||||||
Supply Chain Management Group [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 154,702 | 143,014 | 83,052 | ||||||||
Operating income | 27,299 | 24,014 | 16,315 | ||||||||
Depreciation and amortization expense | 4,265 | 9,891 | 5,402 | ||||||||
Capital expenditures | 895 | 341 | 113 | ||||||||
Total assets | 185,976 | 192,892 | 185,976 | 192,892 | |||||||
International Group [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 146,908 | 167,193 | 206,746 | ||||||||
Operating income | 7,069 | 6,052 | 5,321 | ||||||||
Depreciation and amortization expense | 7,323 | 3,035 | 1,903 | ||||||||
Capital expenditures | 236 | 83 | 573 | ||||||||
Total assets | 33,355 | 31,485 | 33,355 | 31,485 | |||||||
Federal Group [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 95,435 | 142,323 | 184,147 | ||||||||
Operating income | 2,400 | 10,418 | 6,024 | ||||||||
Depreciation and amortization expense | 6,033 | 3,116 | 2,906 | ||||||||
Capital expenditures | 1,211 | 763 | 547 | ||||||||
Total assets | 20,846 | 30,452 | 20,846 | 30,452 | |||||||
IT, Energy and Management Consulting Group [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Revenues | 74,593 | 94,225 | 106,817 | ||||||||
Operating income | 9,061 | 11,816 | 12,367 | ||||||||
Depreciation and amortization expense | 2,387 | 3,753 | 3,256 | ||||||||
Capital expenditures | 71 | 53 | 236 | ||||||||
Total assets | 57,610 | 64,502 | 57,610 | 64,502 | |||||||
Corporate/unallocated [Member]
|
|||||||||||
Segment Reporting Information [Line Items] | |||||||||||
Operating income | (1,726) | (1,224) | (3,950) | ||||||||
Capital expenditures | 2,003 | 19,623 | 5,166 | ||||||||
Total assets | $ 82,742 | $ 90,880 | $ 82,742 | $ 90,880 |