| Nature of Business and Basis of Presentation (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2016 | Jun. 30, 2015 | Jun. 30, 2016 | Jun. 30, 2015 | |
| Product Information [Line Items] | ||||
| Amortization of intangible assets | $ 4,021 | $ 4,101 | $ 8,041 | $ 7,742 | 
| Products [Member] | ||||
| Product Information [Line Items] | ||||
| Amortization of intangible assets | 3,600 | 6,800 | ||
| Services [Member] | ||||
| Product Information [Line Items] | ||||
| Amortization of intangible assets | $ 449 | $ 935 | ||
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |