Annual report [Section 13 and 15(d), not S-K Item 405]

Income Taxes - Effective Income Tax Reconciliation (Details)

v3.25.4
Income Taxes - Effective Income Tax Reconciliation (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2025
Dec. 31, 2024
Dec. 31, 2023
$      
US federal statutory tax rate $ 14,498 $ 5,000 $ 4,003
State and local income taxes, net of federal income tax effect 756 451 402
Foreign-derived intangible income (3,753) (1,892) (615)
Tax credits (52) (80) (32)
Changes in valuation allowances 502 4 (1)
Excess stock tax benefit (1,421) (772) 0
Section 162(m) executive compensation 3,809 1,444 554
Transaction costs 1,053 489 477
Corporate-owned life insurance 0 (283) (409)
Other (132) 116 43
Other adjustments (471) (443) (71)
Provision for income taxes $ 15,546 $ 4,407 $ 4,495
%      
US federal statutory tax rate 21.00% 21.00% 21.00%
State and local income taxes, net of federal income tax effect 1.10% 1.90% 2.10%
Foreign-derived intangible income (5.40%) (8.00%) (3.20%)
Tax credits (0.10%) (0.30%) (0.20%)
Changes in valuation allowances 0.70% 0.00% 0.00%
Excess stock tax benefit (2.10%) (3.20%) 0.00%
Section 162(m) executive compensation 5.50% 6.10% 2.90%
Transaction costs 1.50% 2.00% 2.50%
Corporate-owned life insurance 0.00% (1.20%) (2.10%)
Other (0.20%) 0.50% 0.20%
Other adjustments (0.70%) (1.90%) (0.40%)
Effective tax rate 22.50% 18.50% 23.60%
Germany      
$      
Foreign tax effects $ 798 $ 0 $ 0
%      
Foreign tax effects 1.20% 0.00% 0.00%
Other      
$      
Foreign tax effects $ (41) $ 373 $ 144
%      
Foreign tax effects 0.00% 1.60% 0.80%
CA, FL, KS, and VA | Income Tax Benchmark | Geographic Concentration Risk      
%      
Concentration risk, percentage 50.00%