Goodwill and Intangible Assets (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Dec. 31, 2013
|
|
Goodwill [Roll Forward] | |||||
Balance as of December 31, 2013 | $ 92,052,000 | ||||
Balance as of September 30, 2014 | 92,052,000 | 92,052,000 | |||
Finite-Lived Intangible Assets [Line Items] | |||||
Contract-related | 93,304,000 | 93,304,000 | 93,304,000 | ||
Acquired technologies | 12,400,000 | 12,400,000 | 12,400,000 | ||
Trade name - amortizable | 10,100,000 | 10,100,000 | 10,100,000 | ||
Intangible assets, Total | 115,804,000 | 115,804,000 | 115,804,000 | ||
Accumulated Amortization | (40,145,000) | (40,145,000) | (32,522,000) | ||
Accumulated Impairment Loss | (1,025,000) | (1,025,000) | (1,025,000) | ||
Net Intangible Assets | 74,634,000 | 74,634,000 | 82,257,000 | ||
Amortization of Intangible Assets | 2,500,000 | 2,500,000 | 7,600,000 | 7,600,000 | |
Contract-Related [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Accumulated Amortization | (31,952,000) | (31,952,000) | (26,287,000) | ||
Accumulated Impairment Loss | (1,025,000) | (1,025,000) | (1,025,000) | ||
Net Intangible Assets | 60,327,000 | 60,327,000 | 65,992,000 | ||
Acquired Technologies [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Accumulated Amortization | (3,742,000) | (3,742,000) | (2,896,000) | ||
Accumulated Impairment Loss | 0 | 0 | 0 | ||
Net Intangible Assets | 8,658,000 | 8,658,000 | 9,504,000 | ||
Trade Names - Amortizable [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Accumulated Amortization | (4,451,000) | (4,451,000) | (3,339,000) | ||
Accumulated Impairment Loss | 0 | 0 | 0 | ||
Net Intangible Assets | 5,649,000 | 5,649,000 | 6,761,000 | ||
Supply Chain Management Group [Member]
|
|||||
Goodwill [Roll Forward] | |||||
Balance as of December 31, 2013 | 61,169,000 | ||||
Balance as of September 30, 2014 | 61,169,000 | 61,169,000 | 61,169,000 | ||
IT, Energy and Management Consulting Group [Member]
|
|||||
Goodwill [Roll Forward] | |||||
Balance as of December 31, 2013 | 30,883,000 | ||||
Balance as of September 30, 2014 | $ 30,883,000 | $ 30,883,000 | $ 30,883,000 |