Quarterly report pursuant to Section 13 or 15(d)

Business Segments and Customer Information (Tables)

v3.22.2
Business Segments and Customer Information (Tables)
6 Months Ended
Jun. 30, 2022
Segment Reporting [Abstract]  
Segment Information Corporate expenses are primarily selling, general and administrative expenses not allocated to segments. Our segment information is as follows (in thousands):
  Three months ended June 30, Six months ended June 30,
  2022 2021 2022 2021
Revenues:
Aviation $ 105,019  $ 47,515  $ 198,309  $ 91,886 
Fleet 64,742  58,057  131,772  112,804 
Federal and Defense 71,952  69,540  142,871  135,403 
Total revenues $ 241,713  $ 175,112  $ 472,952  $ 340,093 
Operating income (loss):        
Aviation $ 6,450  $ (22,272) $ 14,072  $ (22,604)
Fleet 5,366  4,000  11,747  9,741 
Federal and Defense 2,552  6,999  1,864  12,024 
Corporate/unallocated expenses (217) (1,441) (1,618) (2,272)
Operating income (loss) $ 14,151  $ (12,714) $ 26,065  $ (3,111)