Goodwill and Intangible Assets (Details) (USD $)
|
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
Sep. 30, 2012
|
Sep. 30, 2011
|
Dec. 31, 2011
|
|
Goodwill [Roll Forward] | |||||
Balance as of December 31, 2011 | $ 98,879,000 | ||||
Impairment loss | (2,436,000) | ||||
Balance as of September 30, 2012 | 96,443,000 | 96,443,000 | |||
Trade Names [Member]
|
|||||
Indefinite-lived Intangible Assets [Line Items] | |||||
Trade names - indefinite lived | 2,430,000 | 2,430,000 | 2,430,000 | ||
Impairment loss | (420,000) | ||||
Net Intangible Assets | 2,010,000 | 2,010,000 | 2,430,000 | ||
Contract-Related [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Contract-related | 96,884,000 | 96,884,000 | 96,884,000 | ||
Accumulated Amortization | 19,749,000 | 19,749,000 | 12,987,000 | ||
Impairment loss | (1,083,000) | ||||
Net Intangible Assets | 76,052,000 | 76,052,000 | 83,897,000 | ||
Acquired Technologies [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Contract-related | 12,400,000 | ||||
Acquired technologies | 12,400,000 | 12,400,000 | |||
Accumulated Amortization | 1,487,000 | 1,487,000 | 642,000 | ||
Net Intangible Assets | 10,913,000 | 10,913,000 | 11,758,000 | ||
Trade Names - Amortizable [Member]
|
|||||
Finite-Lived Intangible Assets [Line Items] | |||||
Contract-related | 9,170,000 | ||||
Trade name - amortizable | 9,170,000 | 9,170,000 | |||
Accumulated Amortization | 1,484,000 | 1,484,000 | 719,000 | ||
Net Intangible Assets | 7,686,000 | 7,686,000 | 8,451,000 | ||
Amortization of Intangible Assets | 2,800,000 | 2,800,000 | 8,400,000 | 5,100,000 | |
Supply Chain Management Group [Member]
|
|||||
Goodwill [Roll Forward] | |||||
Balance as of December 31, 2011 | 61,169,000 | ||||
Impairment loss | 0 | ||||
Balance as of September 30, 2012 | 61,169,000 | 61,169,000 | |||
IT, Energy and Management Consulting Group [Member]
|
|||||
Goodwill [Roll Forward] | |||||
Balance as of December 31, 2011 | 30,883,000 | ||||
Impairment loss | 0 | ||||
Balance as of September 30, 2012 | 30,883,000 | 30,883,000 | |||
Infrastructure Group [Member]
|
|||||
Goodwill [Roll Forward] | |||||
Balance as of December 31, 2011 | 6,827,000 | ||||
Impairment loss | (2,436,000) | ||||
Balance as of September 30, 2012 | $ 4,391,000 | $ 4,391,000 |