| Stock-based Compensation (Details) (USD $) | 3 Months Ended | 9 Months Ended | 12 Months Ended | 9 Months Ended | 12 Months Ended | |||
|---|---|---|---|---|---|---|---|---|
| Sep. 30, 2012 | Sep. 30, 2011 | Sep. 30, 2012 | Sep. 30, 2011 | Sep. 30, 2012
 Restricted Stock Plan [Member] | Dec. 31, 2011
 Restricted Stock Plan [Member] | Sep. 30, 2012
 Non-employee Directors Stock Plan [Member] | Dec. 31, 2011
 Non-employee Directors Stock Plan [Member] | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||||||||
| Restricted stock awarded (in shares) | 29,379 | 32,256 | 10,800 | 9,800 | ||||
| Stock-based compensation expense | $ 225,000 | $ 478,000 | $ 1,000,000 | $ 1,200,000 | $ 272,000 | |||
| Stock-based compensation cost, net | $ 692,000 | $ 786,000 | ||||||
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The aggregate amount of noncash, equity-based employee remuneration. This may include the value of stock or unit options, amortization of restricted stock or units, and adjustment for officers' compensation. As noncash, this element is an add back when calculating net cash generated by operating activities using the indirect method. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Total number of shares issued during the period, including shares forfeited, as a result of Restricted Stock Awards. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |