Goodwill and Intangible Assets - Intangible Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2021 |
Jun. 30, 2020 |
Jun. 30, 2021 |
Jun. 30, 2020 |
Dec. 31, 2020 |
|
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | $ 251,665 | $ 251,665 | $ 244,364 | ||
Accumulated Amortization | (145,846) | (145,846) | (136,955) | ||
Accumulated Impairment Loss | (3,814) | (3,814) | (3,814) | ||
Net Intangible Assets | 102,005 | 102,005 | 103,595 | ||
Amortization of intangible assets | 4,600 | $ 4,500 | 8,900 | $ 9,200 | |
Contract and customer-related | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | 220,495 | 220,495 | 213,194 | ||
Accumulated Amortization | (118,668) | (118,668) | (110,917) | ||
Accumulated Impairment Loss | (3,814) | (3,814) | (3,814) | ||
Net Intangible Assets | 98,013 | 98,013 | 98,463 | ||
Acquired technologies | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | 12,400 | 12,400 | 12,400 | ||
Accumulated Amortization | (11,351) | (11,351) | (10,787) | ||
Accumulated Impairment Loss | 0 | 0 | 0 | ||
Net Intangible Assets | 1,049 | 1,049 | 1,613 | ||
Trade names | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | 18,770 | 18,770 | 18,770 | ||
Accumulated Amortization | (15,827) | (15,827) | (15,251) | ||
Accumulated Impairment Loss | 0 | 0 | 0 | ||
Net Intangible Assets | $ 2,943 | $ 2,943 | $ 3,519 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of a finite-lived intangible asset to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The accumulated impairment losses related to intangible assets as of the balance sheet date. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|