Goodwill and Intangible Assets - Intangible Assets (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Sep. 30, 2021 |
Sep. 30, 2020 |
Sep. 30, 2021 |
Sep. 30, 2020 |
Dec. 31, 2020 |
|
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | $ 271,622 | $ 271,622 | $ 244,364 | ||
Accumulated Amortization | (150,767) | (150,767) | (136,955) | ||
Accumulated Impairment Loss | (3,814) | (3,814) | (3,814) | ||
Net Intangible Assets | 117,041 | 117,041 | 103,595 | ||
Amortization of intangible assets | 4,900 | $ 4,200 | 13,800 | $ 13,300 | |
Contract and customer-related | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | 240,452 | 240,452 | 213,194 | ||
Accumulated Amortization | (123,019) | (123,019) | (110,917) | ||
Accumulated Impairment Loss | (3,814) | (3,814) | (3,814) | ||
Net Intangible Assets | 113,619 | 113,619 | 98,463 | ||
Acquired technologies | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | 12,400 | 12,400 | 12,400 | ||
Accumulated Amortization | (11,633) | (11,633) | (10,787) | ||
Accumulated Impairment Loss | 0 | 0 | 0 | ||
Net Intangible Assets | 767 | 767 | 1,613 | ||
Trade names | |||||
Finite-Lived Intangible Assets [Line Items] | |||||
Cost | 18,770 | 18,770 | 18,770 | ||
Accumulated Amortization | (16,115) | (16,115) | (15,251) | ||
Accumulated Impairment Loss | 0 | 0 | 0 | ||
Net Intangible Assets | $ 2,655 | $ 2,655 | $ 3,519 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of a finite-lived intangible asset to fair value. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The accumulated impairment losses related to intangible assets as of the balance sheet date. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|