|
Goodwill and Intangible Assets (Details) (USD $)
|
3 Months Ended | 6 Months Ended | |||
|---|---|---|---|---|---|
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
Dec. 31, 2011
|
|
| Goodwill [Roll Forward] | |||||
| Balance as of December 31, 2011 | $ 98,879,000 | ||||
| Balance as of June 30, 2012 | 98,879,000 | 98,879,000 | |||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Acquired trade-names, useful life (in years) | 9 years | ||||
| Amortization of Intangible Assets | 2,800,000 | 1,400,000 | 5,600,000 | 2,300,000 | |
| Indefinite-lived Intangible Assets [Line Items] | |||||
| Trade names - indefinite lived | 2,430,000 | 2,430,000 | 2,430,000 | ||
|
Contract-Related [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Contract-related | 96,884,000 | 96,884,000 | 96,884,000 | ||
| Accumulated Amortization | 17,517,000 | 17,517,000 | 12,987,000 | ||
| Net Intangible Assets | 79,367,000 | 79,367,000 | 83,897,000 | ||
|
Acquired Technologies [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Acquired technologies | 12,400,000 | 12,400,000 | 12,400,000 | ||
| Accumulated Amortization | 1,205,000 | 1,205,000 | 642,000 | ||
| Net Intangible Assets | 11,195,000 | 11,195,000 | 11,758,000 | ||
|
Trade Names - Amortizable [Member]
|
|||||
| Finite-Lived Intangible Assets [Line Items] | |||||
| Trade name - amortizable | 9,170,000 | 9,170,000 | 9,170,000 | ||
| Accumulated Amortization | 1,229,000 | 1,229,000 | 719,000 | ||
| Net Intangible Assets | 7,941,000 | 7,941,000 | 8,451,000 | ||
|
Supply Chain Management Group [Member]
|
|||||
| Goodwill [Roll Forward] | |||||
| Balance as of December 31, 2011 | 61,169,000 | ||||
| Balance as of June 30, 2012 | 61,169,000 | 61,169,000 | 61,169,000 | ||
|
IT, Energy and Management Consulting Group [Member]
|
|||||
| Goodwill [Roll Forward] | |||||
| Balance as of December 31, 2011 | 30,883,000 | ||||
| Balance as of June 30, 2012 | 30,883,000 | 30,883,000 | 30,883,000 | ||
|
Infrastructure Group [Member]
|
|||||
| Goodwill [Roll Forward] | |||||
| Balance as of December 31, 2011 | 6,827,000 | ||||
| Balance as of June 30, 2012 | $ 6,827,000 | $ 6,827,000 | $ 6,827,000 | ||