Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

v2.3.0.15
Condensed Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Share data
3 Months Ended 9 Months Ended
Sep. 30, 2011
Sep. 30, 2010
Sep. 30, 2011
Sep. 30, 2010
Income Statement [Abstract]        
Services $ 121,393 $ 209,040 $ 414,254 $ 643,567
Products 38,530 3,903 55,459 10,025
Total revenues 159,923 212,943 469,713 653,592
Services (116,210) (197,672) (395,247) (614,542)
Products (31,106) (2,576) (44,927) (6,996)
Contract costs (147,316) (200,248) (440,174) (621,538)
Selling, general and administrative expenses (1,220) (850) (3,970) (1,605)
Operating income 11,387 11,845 25,569 30,449
Interest expense, net (1,377) (61) (1,961) (75)
Income before income taxes 10,010 11,784 23,608 30,374
Provision for income taxes (3,890) (4,566) (9,105) (11,655)
Net income $ 6,120 $ 7,218 $ 14,503 $ 18,719
Basic and diluted weighted average shares outstanding 5,237,923 5,192,202 5,229,951 5,188,217
Basic and diluted earnings per share $ 1.17 $ 1.39 $ 2.77 $ 3.61
Dividends declared per share $ 0.07 $ 0.06 $ 0.20 $ 0.17