Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidated Statements of Income (Unaudited)

 v2.3.0.11
Condensed Consolidated Statements of Income (Unaudited) (USD $)
In Thousands, except Share data
3 Months Ended 6 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Income Statement [Abstract]        
Services $ 144,614 $ 207,763 $ 292,861 $ 434,527
Products 13,932 4,710 16,929 6,122
Revenue, Net 158,546 212,473 309,790 440,649
Services 137,611 198,863 279,037 416,870
Products 11,733 3,200 13,821 4,420
Contract costs 149,344 202,063 292,858 421,290
Selling, general and administrative expenses 1,929 457 2,750 755
Operating income 7,273 9,953 14,182 18,604
Interest expense (income), net 440 19 584 14
Income before income taxes 6,833 9,934 13,598 18,590
Provision for income taxes 2,622 3,831 5,215 7,089
Net income $ 4,211 $ 6,103 $ 8,383 $ 11,501
Basic and diluted weighted average shares outstanding 5,237,337 5,191,909 5,225,899 5,186,191
Basic and diluted earnings per share $ 0.80 $ 1.18 $ 1.60 $ 2.22
Dividends declared per share $ 0.07 $ 0.06 $ 0.13 $ 0.11