144: Filer Information
Filer CIK | 0001026013 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001026013 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | VSE CORP |
SEC File Number | 000-03676 |
Address of Issuer | 3361 ENTERPRISE WAY MIRAMAR FLORIDA 33025 |
Phone | 954-430-6600 |
Name of Person for Whose Account the Securities are To Be Sold | KOONCE CALVIN SCOTT |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | Former 10% shareholder within 90 days |
Title of the Class of Securities To Be Sold | COMMON STOCK |
Name and Address of the Broker | Charles Schwab & Co., Inc. 3000 Schwab Way Westlake TX 76262-8104 |
Number of Shares or Other Units To Be Sold | 456000 |
Aggregate Market Value | 52175520.00 |
Number of Shares or Other Units Outstanding | 20411712 |
Approximate Date of Sale | 11/11/2024 |
Name the Securities Exchange | NASDAQ |
Title of the Class | Common Stock | ||||
Date you Acquired | 09/04/1985 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 50000 | ||||
Date of Payment | 09/11/1985 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 09/17/1985 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 50000 | ||||
Date of Payment | 09/24/1985 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 03/04/1986 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 50000 | ||||
Date of Payment | 03/11/1986 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 12/19/1988 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 150000 | ||||
Date of Payment | 12/27/1988 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 04/07/1989 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 50000 | ||||
Date of Payment | 04/14/1989 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 10/23/1989 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 50000 | ||||
Date of Payment | 10/30/1989 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 11/15/1993 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 10000 | ||||
Date of Payment | 11/22/1993 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 11/15/1993 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 16000 | ||||
Date of Payment | 11/22/1993 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 11/19/1993 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 20000 | ||||
Date of Payment | 11/29/1993 | ||||
Nature of Payment | Cash |
Title of the Class | Common Stock | ||||
Date you Acquired | 11/29/1993 | ||||
Nature of Acquisition Transaction | Open Market Purchase | ||||
Name of Person from Whom Acquired | NA | ||||
| |||||
Amount of Securities Acquired | 10000 | ||||
Date of Payment | 12/06/1993 | ||||
Nature of Payment | Cash |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 08/27/2024 |
Amount of Securities Sold | 9300 |
Gross Proceeds | 836100.44 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 08/28/2024 |
Amount of Securities Sold | 13700 |
Gross Proceeds | 1225656.16 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 08/29/2024 |
Amount of Securities Sold | 15300 |
Gross Proceeds | 1405108.80 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 08/30/2024 |
Amount of Securities Sold | 3900 |
Gross Proceeds | 360759.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/03/2024 |
Amount of Securities Sold | 15741 |
Gross Proceeds | 1395550.50 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/04/2024 |
Amount of Securities Sold | 9694 |
Gross Proceeds | 837117.60 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/05/2024 |
Amount of Securities Sold | 7700 |
Gross Proceeds | 664909.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/06/2024 |
Amount of Securities Sold | 9438 |
Gross Proceeds | 800179.45 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/09/2024 |
Amount of Securities Sold | 7900 |
Gross Proceeds | 657122.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/10/2024 |
Amount of Securities Sold | 8500 |
Gross Proceeds | 706921.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/11/2024 |
Amount of Securities Sold | 6800 |
Gross Proceeds | 567729.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/12/2024 |
Amount of Securities Sold | 613 |
Gross Proceeds | 52570.96 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/16/2024 |
Amount of Securities Sold | 9506 |
Gross Proceeds | 827180.90 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard, Rockville MD 20852 |
Title of Securities Sold | Common stock |
Date of Sale | 09/17/2024 |
Amount of Securities Sold | 8200 |
Gross Proceeds | 722115.00 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/18/2024 |
Amount of Securities Sold | 13400 |
Gross Proceeds | 1199773.00 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/19/2024 |
Amount of Securities Sold | 11400 |
Gross Proceeds | 1026782.00 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/20/2024 |
Amount of Securities Sold | 7900 |
Gross Proceeds | 695006.00 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/23/2024 |
Amount of Securities Sold | 10010 |
Gross Proceeds | 846278.00 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/24/2024 |
Amount of Securities Sold | 9600 |
Gross Proceeds | 792963.75 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/25/2024 |
Amount of Securities Sold | 14700 |
Gross Proceeds | 1209982.14 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/26/2024 |
Amount of Securities Sold | 11300 |
Gross Proceeds | 935705.07 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/27/2024 |
Amount of Securities Sold | 9600 |
Gross Proceeds | 809251.78 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 09/30/2024 |
Amount of Securities Sold | 7400 |
Gross Proceeds | 612143.94 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/01/2024 |
Amount of Securities Sold | 2532 |
Gross Proceeds | 205873.59 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/07/2024 |
Amount of Securities Sold | 8400 |
Gross Proceeds | 706751.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/08/2024 |
Amount of Securities Sold | 10800 |
Gross Proceeds | 927882.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/09/2024 |
Amount of Securities Sold | 14400 |
Gross Proceeds | 1265729.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/10/2024 |
Amount of Securities Sold | 12900 |
Gross Proceeds | 1121743.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/11/2024 |
Amount of Securities Sold | 10300 |
Gross Proceeds | 916311.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard, Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/14/2024 |
Amount of Securities Sold | 17100 |
Gross Proceeds | 1559975.00 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/15/2024 |
Amount of Securities Sold | 7839 |
Gross Proceeds | 714317.80 |
Name and Address of Seller | Koonce LLC 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/16/2024 |
Amount of Securities Sold | 56423 |
Gross Proceeds | 5581838.39 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/17/2024 |
Amount of Securities Sold | 75600 |
Gross Proceeds | 7804293.25 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/18/2024 |
Amount of Securities Sold | 36400 |
Gross Proceeds | 3784297.28 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/21/2024 |
Amount of Securities Sold | 19000 |
Gross Proceeds | 1927525.51 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/22/2024 |
Amount of Securities Sold | 19300 |
Gross Proceeds | 1962650.65 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/28/2024 |
Amount of Securities Sold | 23810 |
Gross Proceeds | 2488306.17 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard, Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/29/2024 |
Amount of Securities Sold | 26000 |
Gross Proceeds | 2748945.18 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/30/2024 |
Amount of Securities Sold | 5000 |
Gross Proceeds | 531400.00 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard, Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 10/31/2024 |
Amount of Securities Sold | 9502 |
Gross Proceeds | 982563.25 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard,, Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/01/2024 |
Amount of Securities Sold | 18900 |
Gross Proceeds | 1956826.26 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard,,, Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/05/2024 |
Amount of Securities Sold | 26300 |
Gross Proceeds | 2787633.53 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard,,,, Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/06/2024 |
Amount of Securities Sold | 39104 |
Gross Proceeds | 4456918.67 |
Name and Address of Seller | Calvin Scott Koonce 6229 Executive Boulevard,,,,, Rockville MD 20852 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/07/2024 |
Amount of Securities Sold | 18300 |
Gross Proceeds | 2105636.81 |
Name and Address of Seller | Janet B. Koonce 1575 Gulf Shore Blvd S Naples FL 34102 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/04/2024 |
Amount of Securities Sold | 13801 |
Gross Proceeds | 1427453.60 |
Name and Address of Seller | Janet B. Koonce 1575 Gulf Shore Blvd S, Naples FL 34102 |
Title of Securities Sold | Common Stock |
Date of Sale | 11/05/2024 |
Amount of Securities Sold | 6199 |
Gross Proceeds | 649751.11 |
Remarks | Sales in the past three months include sales made by Calvin S. Koonce; Janet B. Koonce, spouse of Calvin S. Koonce; and Koonce LLC, an affiliate of Calvin S. Koonce. |
Date of Notice | 11/08/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | /s/ Calvin S. Koonce |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |